Last Updated: 07-30-2025 06:34
Rank | Pokémon | Male | Female | Genderless | Ungendered | Total |
---|---|---|---|---|---|---|
1 | ShinyMilotic | 0 | 1 | 0 | 0 | 1 |
1 | ShinyGourgeist (Large) | 1 | 0 | 0 | 0 | 1 |
1 | ShinyChingling | 0 | 1 | 0 | 0 | 1 |
1 | DarkDeoxys | 0 | 0 | 1 | 0 | 1 |
1 | DarkToxicroak | 0 | 1 | 0 | 0 | 1 |
1 | GoldenBuneary | 1 | 0 | 0 | 0 | 1 |
1 | GoldenGurdurr | 1 | 0 | 0 | 0 | 1 |
1 | ShinyPignite | 1 | 0 | 0 | 0 | 1 |
1 | GoldenSerperior | 0 | 1 | 0 | 0 | 1 |
1 | ShinyGabite | 0 | 1 | 0 | 0 | 1 |
1 | DarkSamurott | 1 | 0 | 0 | 0 | 1 |
1 | ShinyDewott | 0 | 1 | 0 | 0 | 1 |
1 | DarkDewott | 1 | 0 | 0 | 0 | 1 |
1 | GoldenMaractus | 1 | 0 | 0 | 0 | 1 |
1 | DarkArcheops | 1 | 0 | 0 | 0 | 1 |
1 | DarkHaxorus | 1 | 0 | 0 | 0 | 1 |
1 | DarkDruddigon | 1 | 0 | 0 | 0 | 1 |
1 | ShinyDruddigon | 0 | 1 | 0 | 0 | 1 |
1 | ShinyServine | 0 | 1 | 0 | 0 | 1 |
1 | ShinyWormadam (Trash) | 0 | 1 | 0 | 0 | 1 |
1 | ShinyBurmy (Sandy) | 1 | 0 | 0 | 0 | 1 |
1 | DarkBurmy (Sandy) | 0 | 1 | 0 | 0 | 1 |
1 | DarkPignite | 1 | 0 | 0 | 0 | 1 |
1 | DarkServine | 1 | 0 | 0 | 0 | 1 |
1 | ShinyLiepard | 1 | 0 | 0 | 0 | 1 |
1 | ShinyGothita | 0 | 1 | 0 | 0 | 1 |
1 | GoldenChatot | 0 | 1 | 0 | 0 | 1 |
1 | GoldenPansear | 1 | 0 | 0 | 0 | 1 |
1 | GoldenMinccino | 0 | 1 | 0 | 0 | 1 |
1 | ShinyCinccino | 0 | 1 | 0 | 0 | 1 |
1 | DarkCinccino | 0 | 1 | 0 | 0 | 1 |
1 | GoldenDeerling (Spring) | 1 | 0 | 0 | 0 | 1 |
1 | GoldenPansage | 1 | 0 | 0 | 0 | 1 |
1 | DarkVanillish | 1 | 0 | 0 | 0 | 1 |
1 | GoldenFletchinder | 0 | 1 | 0 | 0 | 1 |
1 | DarkDiggersby | 0 | 1 | 0 | 0 | 1 |
1 | ShinyLuxio | 0 | 1 | 0 | 0 | 1 |
1 | GoldenMimikyu (Busted) | 0 | 1 | 0 | 0 | 1 |
1 | ShinyDarmanitan | 1 | 0 | 0 | 0 | 1 |
1 | ShinyVanillish | 1 | 0 | 0 | 0 | 1 |
1 | GoldenPidgeot | 1 | 0 | 0 | 0 | 1 |
1 | GoldenTogekiss | 1 | 0 | 0 | 0 | 1 |
1 | GoldenTogetic | 1 | 0 | 0 | 0 | 1 |
1 | GoldenExeggutor (Alola) | 1 | 0 | 0 | 0 | 1 |
1 | GoldenExeggutor | 0 | 1 | 0 | 0 | 1 |
1 | DarkVanilluxe | 0 | 1 | 0 | 0 | 1 |
1 | ShinyGourgeist (Average) | 1 | 0 | 0 | 0 | 1 |
1 | ShinyNoivern | 1 | 0 | 0 | 0 | 1 |
1 | DarkZweilous | 0 | 1 | 0 | 0 | 1 |
1 | GoldenDoublade | 1 | 0 | 0 | 0 | 1 |
1 | GoldenAegislash (Shield) | 0 | 1 | 0 | 0 | 1 |
1 | GoldenGolbat | 1 | 0 | 0 | 0 | 1 |
1 | GoldenPrinplup | 0 | 1 | 0 | 0 | 1 |
1 | GoldenMusharna | 1 | 0 | 0 | 0 | 1 |
1 | ShinyRibombee | 0 | 1 | 0 | 0 | 1 |
1 | DarkGourgeist (Large) | 1 | 0 | 0 | 0 | 1 |
1 | ShinyGourgeist (Small) | 1 | 0 | 0 | 0 | 1 |
1 | DarkGourgeist (Small) | 1 | 0 | 0 | 0 | 1 |
1 | DarkGourgeist (Average) | 1 | 0 | 0 | 0 | 1 |
1 | GoldenGourgeist (Super) | 1 | 0 | 0 | 0 | 1 |
1 | GoldenGourgeist (Average) | 1 | 0 | 0 | 0 | 1 |
1 | ShinyGoodra | 0 | 1 | 0 | 0 | 1 |
1 | ShinySalazzle | 0 | 1 | 0 | 0 | 1 |
1 | GoldenDeoxys (Speed) | 0 | 0 | 1 | 0 | 1 |
1 | ShinyHakamo-o | 1 | 0 | 0 | 0 | 1 |
1 | DarkHakamo-o | 0 | 1 | 0 | 0 | 1 |
1 | GoldenDeerling (Summer) | 0 | 1 | 0 | 0 | 1 |
1 | GoldenDeerling (Autumn) | 0 | 1 | 0 | 0 | 1 |
1 | GoldenSawsbuck (Winter) | 1 | 0 | 0 | 0 | 1 |
1 | ShinyLycanroc (Midday) | 1 | 0 | 0 | 0 | 1 |
1 | DarkLycanroc (Midday) | 1 | 0 | 0 | 0 | 1 |
1 | DarkLycanroc (Dusk) | 0 | 1 | 0 | 0 | 1 |
1 | ShinyLycanroc (Dusk) | 1 | 0 | 0 | 0 | 1 |
1 | DarkBewear | 1 | 0 | 0 | 0 | 1 |
1 | GoldenAromatisse | 0 | 1 | 0 | 0 | 1 |
1 | GoldenMetapod | 1 | 0 | 0 | 0 | 1 |
1 | GoldenDeerling (Winter) | 0 | 1 | 0 | 0 | 1 |
1 | GoldenBibarel | 0 | 1 | 0 | 0 | 1 |
1 | ShinyArcanine (Hisui) | 0 | 1 | 0 | 0 | 1 |
1 | ShinySlowking (Galar) | 0 | 1 | 0 | 0 | 1 |
1 | ShinySlowbro (Galar) | 0 | 1 | 0 | 0 | 1 |
82 | DarkEspeon | 0 | 0 | 0 | 2 | 2 |
82 | DarkUmbreon | 0 | 0 | 0 | 2 | 2 |
82 | GoldenWobbuffet | 0 | 0 | 0 | 2 | 2 |
82 | GoldenLugia | 0 | 0 | 0 | 2 | 2 |
82 | GoldenVibrava | 1 | 0 | 0 | 1 | 2 |
82 | ShinyDeoxys | 0 | 0 | 2 | 0 | 2 |
82 | DarkWynaut | 0 | 0 | 0 | 2 | 2 |
82 | DarkLucario | 2 | 0 | 0 | 0 | 2 |
82 | ShinyKyogre | 0 | 0 | 2 | 0 | 2 |
82 | GoldenDusclops | 1 | 1 | 0 | 0 | 2 |
82 | Dialga | 0 | 0 | 2 | 0 | 2 |
82 | ShinyHydreigon | 1 | 1 | 0 | 0 | 2 |
82 | GoldenBoldore | 2 | 0 | 0 | 0 | 2 |
82 | ShinyGolurk | 0 | 0 | 2 | 0 | 2 |
82 | DarkGolurk | 0 | 0 | 2 | 0 | 2 |
82 | ShinyHaxorus | 1 | 1 | 0 | 0 | 2 |
82 | GoldenKrokorok | 2 | 0 | 0 | 0 | 2 |
82 | DarkBeartic | 1 | 1 | 0 | 0 | 2 |
82 | DarkMothim | 2 | 0 | 0 | 0 | 2 |
82 | DarkWormadam (Trash) | 0 | 2 | 0 | 0 | 2 |
82 | DarkLiepard | 1 | 1 | 0 | 0 | 2 |
82 | GoldenPanpour | 1 | 1 | 0 | 0 | 2 |
82 | ShinyVolcarona | 1 | 1 | 0 | 0 | 2 |
82 | GoldenPyroar | 0 | 2 | 0 | 0 | 2 |
82 | DarkSkrelp | 1 | 1 | 0 | 0 | 2 |
82 | GoldenAegislash (Blade) | 1 | 1 | 0 | 0 | 2 |
82 | ShinyJellicent | 2 | 0 | 0 | 0 | 2 |
82 | GoldenGrotle | 2 | 0 | 0 | 0 | 2 |
82 | GoldenZygarde (50%) | 0 | 0 | 2 | 0 | 2 |
82 | ShinyDiggersby | 0 | 2 | 0 | 0 | 2 |
82 | ShinyAegislash (Blade) | 1 | 1 | 0 | 0 | 2 |
82 | GoldenVivillon (Sandstorm) | 0 | 2 | 0 | 0 | 2 |
82 | DarkGastrodon (West Sea) | 1 | 1 | 0 | 0 | 2 |
82 | DarkHippowdon | 0 | 2 | 0 | 0 | 2 |
82 | ShinyVanilluxe | 0 | 2 | 0 | 0 | 2 |
82 | GoldenVivillon (Savannah) | 2 | 0 | 0 | 0 | 2 |
82 | ShinyGastrodon (East Sea) | 0 | 2 | 0 | 0 | 2 |
82 | GoldenVivillon (Ocean) | 0 | 2 | 0 | 0 | 2 |
82 | DarkGastrodon (East Sea) | 2 | 0 | 0 | 0 | 2 |
82 | GoldenVivillon (Modern) | 0 | 2 | 0 | 0 | 2 |
82 | DarkGoodra | 0 | 2 | 0 | 0 | 2 |
82 | GoldenKingdra | 1 | 1 | 0 | 0 | 2 |
82 | GoldenSwanna | 1 | 1 | 0 | 0 | 2 |
82 | GoldenBrionne | 2 | 0 | 0 | 0 | 2 |
82 | GoldenHoopa (Unbound) | 0 | 0 | 2 | 0 | 2 |
82 | GoldenCherrim | 1 | 1 | 0 | 0 | 2 |
82 | GoldenSneasler | 0 | 2 | 0 | 0 | 2 |
82 | GoldenZweilous | 1 | 1 | 0 | 0 | 2 |
82 | GoldenSpewpa | 1 | 1 | 0 | 0 | 2 |
82 | GoldenGourgeist (Small) | 2 | 0 | 0 | 0 | 2 |
82 | GoldenGourgeist (Large) | 2 | 0 | 0 | 0 | 2 |
82 | GoldenDeoxys (Attack) | 0 | 0 | 2 | 0 | 2 |
82 | ShinyBewear | 2 | 0 | 0 | 0 | 2 |
82 | GoldenSlurpuff | 1 | 1 | 0 | 0 | 2 |
82 | ShinySteenee | 0 | 2 | 0 | 0 | 2 |
82 | ShinyCosmog | 0 | 0 | 2 | 0 | 2 |
82 | DarkCosmog | 0 | 0 | 2 | 0 | 2 |
82 | DarkSolgaleo | 0 | 0 | 2 | 0 | 2 |
82 | DarkLunala | 0 | 0 | 2 | 0 | 2 |
82 | DarkStaravia | 1 | 1 | 0 | 0 | 2 |
82 | ShinyPerrserker | 0 | 2 | 0 | 0 | 2 |
143 | ShinyWobbuffet | 1 | 0 | 0 | 2 | 3 |
143 | DarkJolteon | 0 | 0 | 0 | 3 | 3 |
143 | GoldenVaporeon | 2 | 0 | 0 | 1 | 3 |
143 | GoldenOddish | 2 | 0 | 0 | 1 | 3 |
143 | DarkLuxray | 3 | 0 | 0 | 0 | 3 |
143 | ShinyFloatzel | 2 | 1 | 0 | 0 | 3 |
143 | GoldenLampent | 2 | 1 | 0 | 0 | 3 |
143 | ShinySamurott | 2 | 1 | 0 | 0 | 3 |
143 | ShinyArchen | 2 | 1 | 0 | 0 | 3 |
143 | DarkAxew | 1 | 2 | 0 | 0 | 3 |
143 | ShinyAxew | 2 | 1 | 0 | 0 | 3 |
143 | DarkGabite | 1 | 2 | 0 | 0 | 3 |
143 | DarkPrinplup | 0 | 3 | 0 | 0 | 3 |
143 | ShinyPurrloin | 1 | 2 | 0 | 0 | 3 |
143 | DarkPurrloin | 1 | 2 | 0 | 0 | 3 |
143 | DarkSimisage | 0 | 3 | 0 | 0 | 3 |
143 | DarkSimipour | 2 | 1 | 0 | 0 | 3 |
143 | ShinySimisage | 2 | 1 | 0 | 0 | 3 |
143 | ShinySimisear | 1 | 2 | 0 | 0 | 3 |
143 | ShinyGastrodon (West Sea) | 1 | 2 | 0 | 0 | 3 |
143 | ShinySimipour | 3 | 0 | 0 | 0 | 3 |
143 | DarkDarmanitan | 0 | 3 | 0 | 0 | 3 |
143 | ShinySkrelp | 3 | 0 | 0 | 0 | 3 |
143 | DarkTranquill | 1 | 2 | 0 | 0 | 3 |
143 | GoldenBunnelby | 2 | 1 | 0 | 0 | 3 |
143 | DarkFrogadier | 3 | 0 | 0 | 0 | 3 |
143 | ShinyFrogadier | 2 | 1 | 0 | 0 | 3 |
143 | ShinyCherrim (Sunshine) | 1 | 2 | 0 | 0 | 3 |
143 | GoldenVivillon (River) | 1 | 2 | 0 | 0 | 3 |
143 | GoldenVivillon (Archipelago) | 3 | 0 | 0 | 0 | 3 |
143 | ShinyHippowdon | 2 | 1 | 0 | 0 | 3 |
143 | DarkLycanroc (Midnight) | 1 | 2 | 0 | 0 | 3 |
143 | ShinyLycanroc (Midnight) | 1 | 2 | 0 | 0 | 3 |
143 | ShinyFlorges | 0 | 3 | 0 | 0 | 3 |
143 | DarkPalossand | 1 | 2 | 0 | 0 | 3 |
143 | DarkSwanna | 2 | 1 | 0 | 0 | 3 |
143 | GoldenSandslash (Alola) | 2 | 1 | 0 | 0 | 3 |
143 | DarkVivillon (Sun) | 1 | 2 | 0 | 0 | 3 |
143 | GoldenTorracat | 3 | 0 | 0 | 0 | 3 |
143 | DarkSteenee | 0 | 3 | 0 | 0 | 3 |
143 | GoldenCherrim (Sunshine) | 1 | 2 | 0 | 0 | 3 |
143 | DarkCherrim | 1 | 2 | 0 | 0 | 3 |
143 | DarkSawsbuck (Winter) | 1 | 2 | 0 | 0 | 3 |
143 | ShinyMinior | 0 | 0 | 3 | 0 | 3 |
143 | ShinyMimikyu (Busted) | 2 | 1 | 0 | 0 | 3 |
143 | ShinySolgaleo | 0 | 0 | 3 | 0 | 3 |
143 | ShinyLunala | 0 | 0 | 3 | 0 | 3 |
143 | Persian (Alola) | 2 | 1 | 0 | 0 | 3 |
191 | GoldenSylveon | 2 | 0 | 0 | 2 | 4 |
191 | GoldenJolteon | 1 | 0 | 0 | 3 | 4 |
191 | GoldenGrovyle | 4 | 0 | 0 | 0 | 4 |
191 | DarkGrotle | 2 | 2 | 0 | 0 | 4 |
191 | ShinyFeebas | 3 | 1 | 0 | 0 | 4 |
191 | DarkRampardos | 3 | 1 | 0 | 0 | 4 |
191 | GoldenDusknoir | 2 | 2 | 0 | 0 | 4 |
191 | ShinyBraviary | 4 | 0 | 0 | 0 | 4 |
191 | DarkEmboar | 2 | 2 | 0 | 0 | 4 |
191 | GoldenKakuna | 2 | 2 | 0 | 0 | 4 |
191 | GoldenOshawott | 1 | 3 | 0 | 0 | 4 |
191 | ShinyPrinplup | 3 | 1 | 0 | 0 | 4 |
191 | ShinyArcheops | 1 | 3 | 0 | 0 | 4 |
191 | GoldenFraxure | 0 | 4 | 0 | 0 | 4 |
191 | ShinyMothim | 4 | 0 | 0 | 0 | 4 |
191 | ShinyGrotle | 1 | 3 | 0 | 0 | 4 |
191 | GoldenSwampert | 2 | 2 | 0 | 0 | 4 |
191 | DarkAvalugg | 3 | 1 | 0 | 0 | 4 |
191 | DarkAccelgor | 2 | 2 | 0 | 0 | 4 |
191 | GoldenBisharp | 2 | 2 | 0 | 0 | 4 |
191 | DarkVivillon (Sandstorm) | 3 | 1 | 0 | 0 | 4 |
191 | GoldenVivillon (Elegant) | 3 | 1 | 0 | 0 | 4 |
191 | DarkVivillon (Modern) | 2 | 2 | 0 | 0 | 4 |
191 | ShinyFletchinder | 3 | 1 | 0 | 0 | 4 |
191 | GoldenVivillon (Icy Snow) | 2 | 2 | 0 | 0 | 4 |
191 | GoldenVivillon (Marine) | 2 | 2 | 0 | 0 | 4 |
191 | DarkSylveon | 3 | 1 | 0 | 0 | 4 |
191 | GoldenGogoat | 3 | 1 | 0 | 0 | 4 |
191 | DarkVivillon (Continental) | 3 | 1 | 0 | 0 | 4 |
191 | DarkKricketune | 1 | 3 | 0 | 0 | 4 |
191 | GoldenDartrix | 3 | 1 | 0 | 0 | 4 |
191 | DarkGourgeist (Super) | 3 | 1 | 0 | 0 | 4 |
191 | DarkJangmo-o | 2 | 2 | 0 | 0 | 4 |
191 | ShinyJangmo-o | 2 | 2 | 0 | 0 | 4 |
191 | ShinyCursola | 1 | 3 | 0 | 0 | 4 |
191 | DarkSalandit | 3 | 1 | 0 | 0 | 4 |
227 | GoldenLapras | 0 | 0 | 0 | 5 | 5 |
227 | GoldenVileplume | 0 | 0 | 0 | 5 | 5 |
227 | DarkHoundoom | 1 | 0 | 0 | 4 | 5 |
227 | DarkVaporeon | 1 | 1 | 0 | 3 | 5 |
227 | GoldenLeafeon | 2 | 1 | 0 | 2 | 5 |
227 | GoldenPiloswine | 3 | 1 | 0 | 1 | 5 |
227 | ShinyGroudon | 0 | 0 | 5 | 0 | 5 |
227 | DarkMonferno | 3 | 2 | 0 | 0 | 5 |
227 | ShinyGourgeist (Super) | 5 | 0 | 0 | 0 | 5 |
227 | GoldenSnivy | 3 | 2 | 0 | 0 | 5 |
227 | GoldenHydreigon | 3 | 2 | 0 | 0 | 5 |
227 | GoldenHeatmor | 2 | 3 | 0 | 0 | 5 |
227 | DarkSimisear | 2 | 3 | 0 | 0 | 5 |
227 | ShinyAccelgor | 4 | 1 | 0 | 0 | 5 |
227 | DarkKrokorok | 3 | 2 | 0 | 0 | 5 |
227 | DarkAmoonguss | 2 | 3 | 0 | 0 | 5 |
227 | GoldenBraixen | 4 | 1 | 0 | 0 | 5 |
227 | Gourgeist (Super) | 2 | 3 | 0 | 0 | 5 |
227 | DarkBraixen | 5 | 0 | 0 | 0 | 5 |
227 | GoldenMeowstic | 4 | 1 | 0 | 0 | 5 |
227 | GoldenZygarde (Complete) | 0 | 0 | 5 | 0 | 5 |
227 | DarkQuilladin | 5 | 0 | 0 | 0 | 5 |
227 | GoldenVivillon (Tundra) | 4 | 1 | 0 | 0 | 5 |
227 | DarkPalpitoad | 1 | 4 | 0 | 0 | 5 |
227 | ShinySwadloon | 1 | 4 | 0 | 0 | 5 |
227 | GoldenVivillon (Continental) | 2 | 3 | 0 | 0 | 5 |
227 | GoldenCombusken | 2 | 3 | 0 | 0 | 5 |
227 | ShinyPalossand | 1 | 4 | 0 | 0 | 5 |
227 | DarkVivillon (Garden) | 2 | 3 | 0 | 0 | 5 |
227 | GoldenLycanroc (Midday) | 4 | 1 | 0 | 0 | 5 |
227 | ShinyFloette | 0 | 5 | 0 | 0 | 5 |
227 | GoldenHoopa (Confined) | 0 | 0 | 5 | 0 | 5 |
227 | DarkDartrix | 4 | 1 | 0 | 0 | 5 |
227 | ShinyCutiefly | 4 | 1 | 0 | 0 | 5 |
227 | ShinyWatchog | 1 | 4 | 0 | 0 | 5 |
227 | ShinyVoltorb (Hisui) | 0 | 0 | 5 | 0 | 5 |
227 | Slowking (Galar) | 3 | 2 | 0 | 0 | 5 |
227 | Electrode (Hisui) | 0 | 0 | 5 | 0 | 5 |
227 | Perrserker | 3 | 2 | 0 | 0 | 5 |
266 | GoldenBellossom | 2 | 0 | 0 | 4 | 6 |
266 | DarkFlareon | 1 | 0 | 0 | 5 | 6 |
266 | GoldenScyther | 1 | 1 | 0 | 4 | 6 |
266 | DarkCroagunk | 3 | 3 | 0 | 0 | 6 |
266 | DarkBoldore | 1 | 5 | 0 | 0 | 6 |
266 | GoldenTepig | 4 | 2 | 0 | 0 | 6 |
266 | DarkSerperior | 4 | 2 | 0 | 0 | 6 |
266 | DarkArchen | 2 | 4 | 0 | 0 | 6 |
266 | DarkBeheeyem | 3 | 3 | 0 | 0 | 6 |
266 | ShinyNoibat | 4 | 2 | 0 | 0 | 6 |
266 | ShinyRampardos | 5 | 1 | 0 | 0 | 6 |
266 | DarkVivillon (Elegant) | 5 | 1 | 0 | 0 | 6 |
266 | DarkBastiodon | 6 | 0 | 0 | 0 | 6 |
266 | DarkWatchog | 3 | 3 | 0 | 0 | 6 |
266 | DarkFletchinder | 2 | 4 | 0 | 0 | 6 |
266 | DarkVivillon (Archipelago) | 2 | 4 | 0 | 0 | 6 |
266 | GoldenVivillon (Garden) | 5 | 1 | 0 | 0 | 6 |
266 | GoldenVivillon (Fancy) | 2 | 4 | 0 | 0 | 6 |
266 | DarkFloette | 0 | 6 | 0 | 0 | 6 |
266 | DarkClawitzer | 3 | 3 | 0 | 0 | 6 |
266 | GoldenVivillon (Jungle) | 3 | 3 | 0 | 0 | 6 |
266 | GoldenVivillon (Sun) | 3 | 3 | 0 | 0 | 6 |
266 | DarkPangoro | 4 | 2 | 0 | 0 | 6 |
266 | GoldenVivillon (Highplains) | 4 | 2 | 0 | 0 | 6 |
266 | GoldenPalossand | 3 | 3 | 0 | 0 | 6 |
266 | DarkVivillon (Monsoon) | 4 | 2 | 0 | 0 | 6 |
266 | ShinyGogoat | 3 | 3 | 0 | 0 | 6 |
266 | DarkCarracosta | 6 | 0 | 0 | 0 | 6 |
266 | DarkCherrim (Sunshine) | 2 | 4 | 0 | 0 | 6 |
266 | DarkMusharna | 3 | 3 | 0 | 0 | 6 |
266 | GoldenDeoxys | 0 | 0 | 6 | 0 | 6 |
266 | ShinyMimikyu | 3 | 3 | 0 | 0 | 6 |
266 | DarkAromatisse | 3 | 3 | 0 | 0 | 6 |
266 | GoldenMimikyu | 2 | 4 | 0 | 0 | 6 |
266 | Arcanine (Hisui) | 3 | 3 | 0 | 0 | 6 |
266 | Slowbro (Galar) | 0 | 6 | 0 | 0 | 6 |
302 | GoldenScizor | 1 | 0 | 0 | 6 | 7 |
302 | GoldenRapidash | 5 | 1 | 0 | 1 | 7 |
302 | GoldenWartortle | 5 | 2 | 0 | 0 | 7 |
302 | DarkRiolu | 4 | 3 | 0 | 0 | 7 |
302 | ShinyGarchomp | 5 | 2 | 0 | 0 | 7 |
302 | ShinyDeino | 6 | 1 | 0 | 0 | 7 |
302 | DarkHydreigon | 3 | 4 | 0 | 0 | 7 |
302 | ShinyGolett | 0 | 0 | 7 | 0 | 7 |
302 | DarkGolett | 0 | 0 | 7 | 0 | 7 |
302 | GoldenZoroark | 5 | 2 | 0 | 0 | 7 |
302 | ShinyAmoonguss | 3 | 4 | 0 | 0 | 7 |
302 | DarkBurmy (Plant) | 3 | 4 | 0 | 0 | 7 |
302 | ShinyBurmy (Plant) | 4 | 3 | 0 | 0 | 7 |
302 | DarkKlang | 0 | 0 | 7 | 0 | 7 |
302 | ShinyLuxray | 5 | 2 | 0 | 0 | 7 |
302 | DarkDelphox | 7 | 0 | 0 | 0 | 7 |
302 | ShinyQuilladin | 7 | 0 | 0 | 0 | 7 |
302 | ShinyBraixen | 6 | 1 | 0 | 0 | 7 |
302 | GoldenQuilladin | 6 | 1 | 0 | 0 | 7 |
302 | ShinyBlitzle | 3 | 4 | 0 | 0 | 7 |
302 | GoldenFrogadier | 5 | 2 | 0 | 0 | 7 |
302 | GoldenVivillon (Monsoon) | 1 | 6 | 0 | 0 | 7 |
302 | GoldenVivillon (Polar) | 4 | 3 | 0 | 0 | 7 |
302 | DarkSawsbuck (Summer) | 5 | 2 | 0 | 0 | 7 |
302 | DarkMimikyu | 5 | 2 | 0 | 0 | 7 |
302 | GoldenVivillon (Meadow) | 2 | 5 | 0 | 0 | 7 |
302 | ShinyAurorus | 0 | 7 | 0 | 0 | 7 |
302 | GoldenPidgey | 4 | 3 | 0 | 0 | 7 |
302 | GoldenLycanroc (Dusk) | 5 | 2 | 0 | 0 | 7 |
302 | DarkBrionne | 7 | 0 | 0 | 0 | 7 |
302 | ShinyMudsdale | 2 | 5 | 0 | 0 | 7 |
302 | GoldenMonferno | 6 | 1 | 0 | 0 | 7 |
302 | ShinyBastiodon | 5 | 2 | 0 | 0 | 7 |
302 | DarkStaraptor | 6 | 1 | 0 | 0 | 7 |
336 | GoldenEspeon | 3 | 0 | 0 | 5 | 8 |
336 | DarkTauros | 7 | 1 | 0 | 0 | 8 |
336 | DarkShinx | 3 | 5 | 0 | 0 | 8 |
336 | DarkEelektrik | 6 | 2 | 0 | 0 | 8 |
336 | ShinyEmboar | 2 | 6 | 0 | 0 | 8 |
336 | ShinyKrokorok | 4 | 4 | 0 | 0 | 8 |
336 | ShinyBeartic | 4 | 4 | 0 | 0 | 8 |
336 | DarkWhirlipede | 4 | 4 | 0 | 0 | 8 |
336 | GoldenDelphox | 8 | 0 | 0 | 0 | 8 |
336 | GoldenTyrantrum | 7 | 1 | 0 | 0 | 8 |
336 | ShinyCarracosta | 7 | 1 | 0 | 0 | 8 |
336 | GoldenZygarde (10%) | 0 | 0 | 8 | 0 | 8 |
336 | GoldenVivillon (Pokeball) | 6 | 2 | 0 | 0 | 8 |
336 | GoldenHo-Oh | 0 | 0 | 8 | 0 | 8 |
336 | DarkHo-Oh | 0 | 0 | 8 | 0 | 8 |
336 | ShinyAromatisse | 1 | 7 | 0 | 0 | 8 |
336 | DarkVivillon (Jungle) | 4 | 4 | 0 | 0 | 8 |
336 | DarkRotom (Fan) | 0 | 0 | 8 | 0 | 8 |
336 | GoldenHorsea | 3 | 5 | 0 | 0 | 8 |
336 | DarkSpewpa | 3 | 5 | 0 | 0 | 8 |
336 | DarkTorracat | 8 | 0 | 0 | 0 | 8 |
336 | DarkVivillon (Meadow) | 6 | 2 | 0 | 0 | 8 |
336 | DarkHoopa (Unbound) | 0 | 0 | 8 | 0 | 8 |
336 | ShinyDartrix | 6 | 2 | 0 | 0 | 8 |
336 | ShinyMew | 0 | 0 | 8 | 0 | 8 |
336 | DarkSlurpuff | 5 | 3 | 0 | 0 | 8 |
336 | Trumbeak | 2 | 6 | 0 | 0 | 8 |
336 | ShinySlowpoke (Galar) | 2 | 6 | 0 | 0 | 8 |
364 | GoldenButterfree | 3 | 3 | 0 | 3 | 9 |
364 | GoldenUmbreon | 4 | 0 | 0 | 5 | 9 |
364 | GoldenMachoke | 6 | 1 | 0 | 2 | 9 |
364 | GoldenCroconaw | 6 | 2 | 0 | 1 | 9 |
364 | GoldenRapidash (Galar) | 7 | 0 | 0 | 2 | 9 |
364 | DarkGlaceon | 3 | 1 | 0 | 5 | 9 |
364 | DarkLeafeon | 4 | 0 | 0 | 5 | 9 |
364 | DarkVespiquen | 0 | 9 | 0 | 0 | 9 |
364 | DarkCranidos | 5 | 4 | 0 | 0 | 9 |
364 | GoldenLuxio | 4 | 5 | 0 | 0 | 9 |
364 | ShinySerperior | 4 | 5 | 0 | 0 | 9 |
364 | ShinyRufflet | 9 | 0 | 0 | 0 | 9 |
364 | ShinyMinccino | 1 | 8 | 0 | 0 | 9 |
364 | DarkMinccino | 1 | 8 | 0 | 0 | 9 |
364 | ShinyWhirlipede | 6 | 3 | 0 | 0 | 9 |
364 | DarkMaractus | 4 | 5 | 0 | 0 | 9 |
364 | DarkKlinklang | 0 | 0 | 9 | 0 | 9 |
364 | DarkChesnaught | 8 | 1 | 0 | 0 | 9 |
364 | DarkVivillon (Fancy) | 6 | 3 | 0 | 0 | 9 |
364 | DarkVivillon (Icy Snow) | 5 | 4 | 0 | 0 | 9 |
364 | ShinyPangoro | 8 | 1 | 0 | 0 | 9 |
364 | ShinyBarbaracle | 5 | 4 | 0 | 0 | 9 |
364 | DarkRotom (Wash) | 0 | 0 | 9 | 0 | 9 |
364 | DarkRotom (Frost) | 0 | 0 | 9 | 0 | 9 |
364 | GoldenTogepi | 6 | 3 | 0 | 0 | 9 |
364 | GoldenExeggcute | 5 | 4 | 0 | 0 | 9 |
364 | GoldenDucklett | 4 | 5 | 0 | 0 | 9 |
364 | GoldenPrimarina | 8 | 1 | 0 | 0 | 9 |
364 | DarkVivillon (Polar) | 3 | 6 | 0 | 0 | 9 |
364 | DarkVivillon (Marine) | 4 | 5 | 0 | 0 | 9 |
364 | DarkDhelmise | 0 | 0 | 9 | 0 | 9 |
364 | ShinyHoopa (Unbound) | 0 | 0 | 9 | 0 | 9 |
364 | ShinyMeloetta | 0 | 0 | 9 | 0 | 9 |
364 | ShinyPrimarina | 8 | 1 | 0 | 0 | 9 |
398 | GoldenGlaceon | 3 | 2 | 0 | 5 | 10 |
398 | GoldenManectric | 7 | 3 | 0 | 0 | 10 |
398 | DarkTorterra | 5 | 5 | 0 | 0 | 10 |
398 | ShinyMoltres | 0 | 0 | 10 | 0 | 10 |
398 | ShinyBoldore | 3 | 7 | 0 | 0 | 10 |
398 | GoldenLycanroc (Midnight) | 6 | 4 | 0 | 0 | 10 |
